Features :
Processor | Qualcomm APQ8064 Quad-Core 1.5GHz |
Screen | 5 inch 1080x1920 FULL HD 441 PPI |
Memory | 16GB or 32GB ROM, 2GB RAM |
Connectivity | UMTS/HSDPA/HSUPA/HSPA+/HSPA+42 (850, 1700, 1900, 2100MHz) GSM/EDGE (850, 900, 1800, 1900MHz) 802.11a/b/g/n Wi-Fi (802.11n 2.4GHz and 5GHz) Wi-Fi Direct Bluetooth NFC |
Features | Android 4.1 (Jelly Bean) GPS Wi-Fi Display DLNA Gyroscope Digital compass Microphone Light Sensor IR Proximity Sensor Magnetic Sensor Gravity Sensor |
Battery | 2500 mAh built-in lithium-ion battery |
Multimedia | Audio: WAV, AMR, AWB, OGG, WMA, APE, FLAC, MIDI, IMY etc. Video: MP4, 3GP, WMV, ASF, AVI, MKV, FLV, MOV, F4V etc. Graphic: PNG, JPG, BMP, WBMP, GIF etc. |
Included Accessories Price | Power adapter USB Cable Headphones Coming Soon . . . |
The Oppo Find 5 is one of the phones that’re leading the 5” 1080p craze and Oppo is already taking pre-orders for it in its home country, China. Priced at 2,998 Chinese yuan ($480), the Find 5 can challenges flagships from HTC (the DROID DNA / Butterfly) and Sony (the Xperia Z).
If you have been looking forward to the Oppo Find 5, you will be glad to know that the company has now announced a new 32GB model, which will be priced at $569 (the 16GB is priced at $499).
0 comments:
Post a Comment